Account health
One score per account that blends spend potential (CAL tier and planned deal sizes, 30%), recent signals (dated news and tracked events in the last year, weighted to the last 90 days; undated signals from a fresh brief count a little, 25%), regulatory pressure (open orders, recent actions and brief themes, 20%) and pipeline stage (the furthest plan, 25%). Use it to pick where to spend time this week, not as a forecast. Deal sizes are estimates, and stages come from briefs/_pipeline.yaml.
Focus this week
The highest-scoring accounts for the current filters, with what is driving each score. Pick an owner under My accounts to see your own.
- 68Bank of America Corporation · Platinum · David.L.SchumacherMeeting prepabout $39M of planned deals (est.); 1 open consent order or agreement; 2 signals in the last 30 days.
- 59JPMorgan Chase & Co. · Mega Diamond · Jonathan.M.ZandmanMeeting prepMega Diamond account; about $59M of planned deals (est.); 1 signal in the last 30 days.
- 57UBS Group AG · Mega Diamond · Steve.PembertonMeeting prepMega Diamond account; about $50M of planned deals (est.); 3 plans not yet started.
- 55Citigroup Inc. · Diamond · Anthony.G.JamesMeeting prepabout $63M of planned deals (est.); Diamond account; 1 open consent order or agreement.
- 54Prudential Financial, Inc. · Diamond · Nicholas.ChenMeeting prepabout $33M of planned deals (est.); Diamond account; 1 signal in the last 30 days.
- 51The Toronto-Dominion Bank (TD Bank Group) · Mega Diamond · Piyush.BhatnagarMeeting prepMega Diamond account; about $39M of planned deals (est.); 1 open consent order or agreement.
- 50Banco Bilbao Vizcaya Argentaria, S.A. (BBVA) · Mega Diamond · David.CorderoMeeting prepMega Diamond account; about $70M of planned deals (est.); 1 signal in the last 30 days.
- 50Mitsubishi UFJ Financial Group, Inc. (MUFG) · Mega Diamond · Ippei.HayakawaMeeting prepMega Diamond account; about $70M of planned deals (est.); 1 open consent order or agreement.
- 49Barclays PLC · Mega Diamond · Paul.StanleyMeeting prepMega Diamond account; about $57M of planned deals (est.); 1 signal in the last 30 days.
- 49National Australia Bank Limited · Diamond · Laura.ValmorbidaMeeting prepabout $31M of planned deals (est.); Diamond account; 1 signal in the last 30 days.
- 48Banco Santander, S.A. · Mega Diamond · Miguel.MontanezMeeting prepMega Diamond account; about $87M of planned deals (est.); 3 plans not yet started.
- 46Deutsche Bank AG · Diamond · Markus.BenderMeeting prepabout $57M of planned deals (est.); Diamond account; 1 open regulatory action.
- 45Sumitomo Mitsui Financial Group, Inc. (SMFG) · Mega Diamond · Koichi.SakamotoMeeting prepMega Diamond account; about $30M of planned deals (est.); 1 signal in the last 30 days.
- 44BNP Paribas SA · Mega Diamond · Philippe.GuyonnetMeeting prepMega Diamond account; about $87M of planned deals (est.); 3 plans not yet started.
- 44Coöperatieve Rabobank U.A. · Diamond · Harald.TimmerMeeting prepDiamond account; about $21M of planned deals (est.); 2 plans not yet started.
- 44Intesa Sanpaolo S.p.A. · Mega Diamond · Fausto.RicchiardiMeeting prepMega Diamond account; about $70M of planned deals (est.); 3 plans not yet started.
- 44KKR & Co. Inc. · Mega Diamond · David.Cullen-JonesMeeting prepMega Diamond account; about $34M of planned deals (est.); 3 plans not yet started.
- 44Morgan Stanley · Diamond · Laura.AstorinoMeeting prepabout $39M of planned deals (est.); Diamond account; 2 plans not yet started.
- 44Poste Italiane S.p.A. · Mega Diamond · Valerio.RomanoMeeting prepMega Diamond account; about $50M of planned deals (est.); 3 plans not yet started.
- 44The PNC Financial Services Group, Inc. · Diamond · Gabriela.SkouloudiMeeting prepabout $50M of planned deals (est.); Diamond account; 2 plans not yet started.
- 44UniCredit S.p.A. · Mega Diamond · Gionata.FarioliMeeting prepMega Diamond account; about $70M of planned deals (est.); 2 plans not yet started.
- 44Wells Fargo & Company · Not on CALMeeting prepabout $57M of planned deals (est.); 1 signal in the last 30 days; 2 plans not yet started.
- 43Assicurazioni Generali S.p.A. · Mega Diamond · A.BianchiMeeting prepMega Diamond account; about $82M of planned deals (est.); 3 plans not yet started.
- 43Capital One Financial Corporation · Diamond · Robert.F.FlynnMeeting prepabout $50M of planned deals (est.); Diamond account; 2 plans not yet started.
- 43Macquarie Group Limited · Mega Diamond · Jordan.GriffithsMeeting prepMega Diamond account; about $25M of planned deals (est.); 3 plans not yet started.
- 43Tokio Marine Holdings, Inc. · Diamond · Akiko.HorieMeeting prepabout $29M of planned deals (est.); Diamond account; 2 plans not yet started.
- 42Aflac Incorporated · Diamond · takero.hayashiMeeting prepabout $27M of planned deals (est.); Diamond account; 2 plans not yet started.
- 42Meiji Yasuda Life Insurance Company · Mega Diamond · Naoyuki.ShibataMeeting prepMega Diamond account; about $38M of planned deals (est.); 3 plans not yet started.
- 42NatWest Group plc · Mega Diamond · Nina.S.RaphaelMeeting prepMega Diamond account; about $73M of planned deals (est.); 3 plans not yet started.
- 42The Jones Financial Companies, L.L.L.P. (Edward Jones) · Mega Diamond · James.D.BenselerMeeting prepMega Diamond account; about $26M of planned deals (est.); 3 plans not yet started.
- 42Truist Financial Corporation · Mega Diamond · Katherine.A.JacobsMeeting prepMega Diamond account; about $57M of planned deals (est.); 2 plans not yet started.
- 41Corebridge Financial, Inc. · Mega Diamond · Brian.D.DemasterMeeting prepMega Diamond account; about $39M of planned deals (est.); 2 plans not yet started.
- 41Crédit Agricole S.A. · Mega Diamond · Jerome.BarrueMeeting prepMega Diamond account; about $87M of planned deals (est.); 3 plans not yet started.
- 41Japan Post Holdings Co., Ltd. · Diamond · Junji.YamadaMeeting prepabout $31M of planned deals (est.); Diamond account; 2 plans not yet started.
- 41Nationwide Building Society · Mega Diamond · Cora.StoneMeeting prepMega Diamond account; about $29M of planned deals (est.); 3 plans not yet started.
- 41Regions Financial Corporation · Diamond · Rolfe.E.HughesMeeting prepabout $33M of planned deals (est.); Diamond account; 1 signal in the last 30 days.
- 40Aon plc · Diamond · Daniel.M.SwinfordMeeting prepabout $26M of planned deals (est.); Diamond account; 2 plans not yet started.
- 40Chubb Limited · Diamond · Anoop.KannanMeeting prepabout $42M of planned deals (est.); Diamond account; 2 plans not yet started.
- 40Mizuho Financial Group, Inc. · Mega Diamond · Hideki.JinMeeting prepMega Diamond account; about $63M of planned deals (est.); 3 plans not yet started.
- 40MS&AD Insurance Group Holdings, Inc. · Diamond · Naoyuki.ShibataMeeting prepabout $34M of planned deals (est.); Diamond account; 2 plans not yet started.
- 40OP Financial Group · Mega Diamond · Neeta.NagarMeeting prepMega Diamond account; about $23M of planned deals (est.); 3 plans not yet started.
- 39Arthur J. Gallagher & Co. · Diamond · Todd.C.RebellaMeeting prepabout $29M of planned deals (est.); Diamond account; 2 plans not yet started.
- 39Commerzbank AG · Diamond · Christian.ToelkesMeeting prepabout $26M of planned deals (est.); Diamond account; 2 plans not yet started.
- 38Allianz SE · Platinum · Marco.HuwilerMeeting prepabout $52M of planned deals (est.); Platinum account; 2 plans not yet started.
- 38Power Corporation of Canada · Diamond · Greg.MitchellMeeting prepabout $31M of planned deals (est.); Diamond account; 2 plans not yet started.
- 38State Farm Mutual Automobile Insurance Company · Diamond · Darcy.V.DagueMeeting prepabout $25M of planned deals (est.); Diamond account; 2 plans not yet started.
- 38Meeting prep
- 37American Express Company · Not on CALMeeting prepabout $37M of planned deals (est.); 1 signal in the last 30 days; 2 plans not yet started.
- 37The Capital Group Companies, Inc. · Diamond · Daniel.S.MullinMeeting prepDiamond account; 2 plans not yet started.
- 36Banco Bradesco S.A. · Diamond · Kleber.AlencarMeeting prepabout $31M of planned deals (est.); Diamond account; 2 plans not yet started.
- 36CaixaBank, S.A. (La Caixa group) · Diamond · Manuel.Lopez.OrdonezMeeting prepabout $29M of planned deals (est.); Diamond account; 2 plans not yet started.
- 36Zurich Insurance Group AG · Diamond · Markus.HeyenMeeting prepabout $42M of planned deals (est.); Diamond account; 2 plans not yet started.
- 35Meeting prep
- 35Fidelity National Information Services, Inc. (FIS) · Diamond · Jess.A.ChappellMeeting prepDiamond account; about $20M of planned deals (est.); 2 plans not yet started.
- 35Meeting prep
- 35Meeting prep
- 34American International Group, Inc. (AIG) · Platinum · Amy.E.GnagyMeeting prepPlatinum account; 2 plans not yet started.
- 34AXA SA · Diamond · Khalid.LahraouiMeeting prepabout $25M of planned deals (est.); Diamond account; 2 plans not yet started.
- 34Meeting prep
- 34Lloyd's of London (Society of Lloyd's) · Diamond · Richard.G.DolbyMeeting prepDiamond account; 2 plans not yet started.
- 34Meeting prep
- 34The Goldman Sachs Group, Inc. · Not on CALMeeting prepabout $33M of planned deals (est.); 2 plans not yet started.
- 34United Overseas Bank Limited (UOB) · Diamond · Derrick.KhooMeeting prepDiamond account; 2 plans not yet started.
- 33Meeting prep
- 33Teachers Insurance and Annuity Association of America (TIAA) · Platinum · Laurie.A.McgrawMeeting prepPlatinum account; 2 plans not yet started.
- 32Meeting prep
- 31Meeting prep
- 31The Charles Schwab Corporation · Not on CALMeeting prepabout $57M of planned deals (est.); 2 plans not yet started.
- 31Meeting prep
- 30Meeting prep
- 30Meeting prep
- 30Meeting prep
- 29Krung Thai Bank Public Company Limited · Diamond · N.TemamornsupMeeting prepDiamond account; 1 plan not yet started.
- 29Meeting prep
- 29The Bank of New York Mellon Corporation (BNY) · Not on CALMeeting prepabout $57M of planned deals (est.); 2 plans not yet started.
- 28Meeting prep
- 28Meeting prep
- 28Meeting prep
- 27Meeting prep
- 27Meeting prep
- 26Meeting prep
- 26Meeting prep
- 26Meeting prep
- 26Meeting prep
- 26Meeting prep
- 26Meeting prep
- 26Meeting prep
- 26Meeting prep
- 25Meeting prep
- 25Meeting prep
- 25Meeting prep
- 25Meeting prep
- 25Meeting prep
- 25Meeting prep
- 25Meeting prep
- 25Meeting prep
- 25Meeting prep
- 24Meeting prep
- 24Meeting prep
- 24Meeting prep
- 24Meeting prep
- 24Meeting prep
- 24Meeting prep
- 24Meeting prep
- 23Meeting prep
- 23Meeting prep
- 23Meeting prep
- 22Meeting prep
- 22Meeting prep
- 22Meeting prep
- 22Meeting prep
- 22Meeting prep
- 22Meeting prep
- 22Meeting prep
- 22Meeting prep
- 21Meeting prep
- 20Meeting prep
- 20Meeting prep
- 19Meeting prep
- 19Meeting prep
- 19Meeting prep
No accounts match these filters.
All accounts
Click a column to sort. Each part is scored 0 to 100 before weighting.
| Drivers | ||||||
|---|---|---|---|---|---|---|
| Bank of America Corporation Platinum · David.L.Schumacher | 68 | 77 | 69 | 100 | 30 | about $39M of planned deals (est.); 1 open consent order or agreement; 2 signals in the last 30 days |
| JPMorgan Chase & Co. Mega Diamond · Jonathan.M.Zandman | 59 | 97 | 69 | 21 | 35 | Mega Diamond account; about $59M of planned deals (est.); 1 signal in the last 30 days |
| UBS Group AG Mega Diamond · Steve.Pemberton | 57 | 96 | 43 | 41 | 35 | Mega Diamond account; about $50M of planned deals (est.); 3 plans not yet started |
| Citigroup Inc. Diamond · Anthony.G.James | 55 | 88 | 44 | 51 | 30 | about $63M of planned deals (est.); Diamond account; 1 open consent order or agreement |
| Prudential Financial, Inc. Diamond · Nicholas.Chen | 54 | 83 | 68 | 21 | 30 | about $33M of planned deals (est.); Diamond account; 1 signal in the last 30 days |
| The Toronto-Dominion Bank (TD Bank Group) Mega Diamond · Piyush.Bhatnagar | 51 | 94 | 22 | 51 | 30 | Mega Diamond account; about $39M of planned deals (est.); 1 open consent order or agreement |
| Banco Bilbao Vizcaya Argentaria, S.A. (BBVA) Mega Diamond · David.Cordero | 50 | 98 | 40 | 7 | 35 | Mega Diamond account; about $70M of planned deals (est.); 1 signal in the last 30 days |
| Mitsubishi UFJ Financial Group, Inc. (MUFG) Mega Diamond · Ippei.Hayakawa | 50 | 98 | 25 | 30 | 35 | Mega Diamond account; about $70M of planned deals (est.); 1 open consent order or agreement |
| Barclays PLC Mega Diamond · Paul.Stanley | 49 | 97 | 36 | 10 | 35 | Mega Diamond account; about $57M of planned deals (est.); 1 signal in the last 30 days |
| National Australia Bank Limited Diamond · Laura.Valmorbida | 49 | 82 | 55 | 14 | 30 | about $31M of planned deals (est.); Diamond account; 1 signal in the last 30 days |
| Banco Santander, S.A. Mega Diamond · Miguel.Montanez | 48 | 100 | 28 | 10 | 35 | Mega Diamond account; about $87M of planned deals (est.); 3 plans not yet started |
| Deutsche Bank AG Diamond · Markus.Bender | 46 | 87 | 14 | 44 | 30 | about $57M of planned deals (est.); Diamond account; 1 open regulatory action |
| Sumitomo Mitsui Financial Group, Inc. (SMFG) Mega Diamond · Koichi.Sakamoto | 45 | 92 | 40 | 0 | 30 | Mega Diamond account; about $30M of planned deals (est.); 1 signal in the last 30 days |
| BNP Paribas SA Mega Diamond · Philippe.Guyonnet | 44 | 100 | 15 | 7 | 35 | Mega Diamond account; about $87M of planned deals (est.); 3 plans not yet started |
| Coöperatieve Rabobank U.A. Diamond · Harald.Timmer | 44 | 80 | 32 | 21 | 30 | Diamond account; about $21M of planned deals (est.); 2 plans not yet started |
| Intesa Sanpaolo S.p.A. Mega Diamond · Fausto.Ricchiardi | 44 | 98 | 22 | 0 | 35 | Mega Diamond account; about $70M of planned deals (est.); 3 plans not yet started |
| KKR & Co. Inc. Mega Diamond · David.Cullen-Jones | 44 | 93 | 18 | 14 | 35 | Mega Diamond account; about $34M of planned deals (est.); 3 plans not yet started |
| Morgan Stanley Diamond · Laura.Astorino | 44 | 84 | 29 | 21 | 30 | about $39M of planned deals (est.); Diamond account; 2 plans not yet started |
| Poste Italiane S.p.A. Mega Diamond · Valerio.Romano | 44 | 96 | 21 | 7 | 35 | Mega Diamond account; about $50M of planned deals (est.); 3 plans not yet started |
| The PNC Financial Services Group, Inc. Diamond · Gabriela.Skouloudi | 44 | 86 | 36 | 7 | 30 | about $50M of planned deals (est.); Diamond account; 2 plans not yet started |
| UniCredit S.p.A. Mega Diamond · Gionata.Farioli | 44 | 98 | 29 | 0 | 30 | Mega Diamond account; about $70M of planned deals (est.); 2 plans not yet started |
| Wells Fargo & Company Not on CAL | 44 | 57 | 51 | 34 | 30 | about $57M of planned deals (est.); 1 signal in the last 30 days; 2 plans not yet started |
| Assicurazioni Generali S.p.A. Mega Diamond · A.Bianchi | 43 | 100 | 15 | 0 | 35 | Mega Diamond account; about $82M of planned deals (est.); 3 plans not yet started |
| Capital One Financial Corporation Diamond · Robert.F.Flynn | 43 | 86 | 22 | 21 | 30 | about $50M of planned deals (est.); Diamond account; 2 plans not yet started |
| Macquarie Group Limited Mega Diamond · Jordan.Griffiths | 43 | 91 | 15 | 14 | 35 | Mega Diamond account; about $25M of planned deals (est.); 3 plans not yet started |
| Tokio Marine Holdings, Inc. Diamond · Akiko.Horie | 43 | 82 | 32 | 14 | 30 | about $29M of planned deals (est.); Diamond account; 2 plans not yet started |
| Aflac Incorporated Diamond · takero.hayashi | 42 | 82 | 28 | 14 | 30 | about $27M of planned deals (est.); Diamond account; 2 plans not yet started |
| Meiji Yasuda Life Insurance Company Mega Diamond · Naoyuki.Shibata | 42 | 94 | 15 | 7 | 35 | Mega Diamond account; about $38M of planned deals (est.); 3 plans not yet started |
| NatWest Group plc Mega Diamond · Nina.S.Raphael | 42 | 99 | 15 | 0 | 35 | Mega Diamond account; about $73M of planned deals (est.); 3 plans not yet started |
| The Jones Financial Companies, L.L.L.P. (Edward Jones) Mega Diamond · James.D.Benseler | 42 | 91 | 25 | 0 | 35 | Mega Diamond account; about $26M of planned deals (est.); 3 plans not yet started |
| Truist Financial Corporation Mega Diamond · Katherine.A.Jacobs | 42 | 97 | 21 | 0 | 30 | Mega Diamond account; about $57M of planned deals (est.); 2 plans not yet started |
| Corebridge Financial, Inc. Mega Diamond · Brian.D.Demaster | 41 | 94 | 15 | 7 | 30 | Mega Diamond account; about $39M of planned deals (est.); 2 plans not yet started |
| Crédit Agricole S.A. Mega Diamond · Jerome.Barrue | 41 | 100 | 8 | 0 | 35 | Mega Diamond account; about $87M of planned deals (est.); 3 plans not yet started |
| Japan Post Holdings Co., Ltd. Diamond · Junji.Yamada | 41 | 82 | 18 | 21 | 30 | about $31M of planned deals (est.); Diamond account; 2 plans not yet started |
| Nationwide Building Society Mega Diamond · Cora.Stone | 41 | 92 | 18 | 0 | 35 | Mega Diamond account; about $29M of planned deals (est.); 3 plans not yet started |
| Regions Financial Corporation Diamond · Rolfe.E.Hughes | 41 | 83 | 33 | 0 | 30 | about $33M of planned deals (est.); Diamond account; 1 signal in the last 30 days |
| Aon plc Diamond · Daniel.M.Swinford | 40 | 81 | 28 | 7 | 30 | about $26M of planned deals (est.); Diamond account; 2 plans not yet started |
| Chubb Limited Diamond · Anoop.Kannan | 40 | 85 | 22 | 7 | 30 | about $42M of planned deals (est.); Diamond account; 2 plans not yet started |
| Mizuho Financial Group, Inc. Mega Diamond · Hideki.Jin | 40 | 98 | 8 | 0 | 35 | Mega Diamond account; about $63M of planned deals (est.); 3 plans not yet started |
| MS&AD Insurance Group Holdings, Inc. Diamond · Naoyuki.Shibata | 40 | 83 | 19 | 14 | 30 | about $34M of planned deals (est.); Diamond account; 2 plans not yet started |
| OP Financial Group Mega Diamond · Neeta.Nagar | 40 | 90 | 15 | 0 | 35 | Mega Diamond account; about $23M of planned deals (est.); 3 plans not yet started |
| Arthur J. Gallagher & Co. Diamond · Todd.C.Rebella | 39 | 82 | 22 | 7 | 30 | about $29M of planned deals (est.); Diamond account; 2 plans not yet started |
| Commerzbank AG Diamond · Christian.Toelkes | 39 | 81 | 28 | 0 | 30 | about $26M of planned deals (est.); Diamond account; 2 plans not yet started |
| Allianz SE Platinum · Marco.Huwiler | 38 | 79 | 28 | 0 | 30 | about $52M of planned deals (est.); Platinum account; 2 plans not yet started |
| Power Corporation of Canada Diamond · Greg.Mitchell | 38 | 82 | 18 | 7 | 30 | about $31M of planned deals (est.); Diamond account; 2 plans not yet started |
| State Farm Mutual Automobile Insurance Company Diamond · Darcy.V.Dague | 38 | 81 | 18 | 7 | 30 | about $25M of planned deals (est.); Diamond account; 2 plans not yet started |
| The Travelers Companies, Inc. Diamond · Anoop.Kannan | 38 | 77 | 25 | 7 | 30 | Diamond account; 2 plans not yet started |
| American Express Company Not on CAL | 37 | 54 | 48 | 7 | 30 | about $37M of planned deals (est.); 1 signal in the last 30 days; 2 plans not yet started |
| The Capital Group Companies, Inc. Diamond · Daniel.S.Mullin | 37 | 75 | 29 | 0 | 30 | Diamond account; 2 plans not yet started |
| Banco Bradesco S.A. Diamond · Kleber.Alencar | 36 | 82 | 11 | 7 | 30 | about $31M of planned deals (est.); Diamond account; 2 plans not yet started |
| CaixaBank, S.A. (La Caixa group) Diamond · Manuel.Lopez.Ordonez | 36 | 82 | 15 | 0 | 30 | about $29M of planned deals (est.); Diamond account; 2 plans not yet started |
| Zurich Insurance Group AG Diamond · Markus.Heyen | 36 | 85 | 11 | 0 | 30 | about $42M of planned deals (est.); Diamond account; 2 plans not yet started |
| Blackstone Inc. Diamond · Jason.H.Cook | 35 | 76 | 19 | 0 | 30 | Diamond account; 2 plans not yet started |
| Fidelity National Information Services, Inc. (FIS) Diamond · Jess.A.Chappell | 35 | 79 | 15 | 0 | 30 | Diamond account; about $20M of planned deals (est.); 2 plans not yet started |
| QBE Insurance Group Limited Diamond · Madhavan.S.Gopalan | 35 | 77 | 18 | 0 | 30 | Diamond account; 2 plans not yet started |
| The Carlyle Group Inc. Mega Diamond · Rick.Barber | 35 | 86 | 8 | 0 | 30 | Mega Diamond account; 2 plans not yet started |
| American International Group, Inc. (AIG) Platinum · Amy.E.Gnagy | 34 | 69 | 19 | 7 | 30 | Platinum account; 2 plans not yet started |
| AXA SA Diamond · Khalid.Lahraoui | 34 | 81 | 8 | 0 | 30 | about $25M of planned deals (est.); Diamond account; 2 plans not yet started |
| Bank of Ireland Group plc Diamond · Raymond.A.Daly | 34 | 75 | 15 | 0 | 30 | Diamond account; 2 plans not yet started |
| Lloyd's of London (Society of Lloyd's) Diamond · Richard.G.Dolby | 34 | 70 | 22 | 0 | 30 | Diamond account; 2 plans not yet started |
| Synchrony Financial Diamond · Andres.E.Garcia | 34 | 74 | 22 | 0 | 25 | Diamond account; 1 plan not yet started |
| The Goldman Sachs Group, Inc. Not on CAL | 34 | 53 | 30 | 14 | 30 | about $33M of planned deals (est.); 2 plans not yet started |
| United Overseas Bank Limited (UOB) Diamond · Derrick.Khoo | 34 | 77 | 8 | 7 | 30 | Diamond account; 2 plans not yet started |
| Advent International Diamond · B.Pech.De.Pluvinel | 33 | 74 | 15 | 0 | 30 | Diamond account; 2 plans not yet started |
| Teachers Insurance and Annuity Association of America (TIAA) Platinum · Laurie.A.Mcgraw | 33 | 69 | 18 | 0 | 30 | Platinum account; 2 plans not yet started |
| Banco de Sabadell, S.A. Diamond · Diego.Lopez.Abellan | 32 | 70 | 15 | 0 | 30 | Diamond account; 2 plans not yet started |
| BlackRock, Inc. Not on CAL | 31 | 48 | 36 | 0 | 30 | 2 plans not yet started |
| The Charles Schwab Corporation Not on CAL | 31 | 57 | 22 | 7 | 30 | about $57M of planned deals (est.); 2 plans not yet started |
| Visa Inc. Not on CAL | 31 | 55 | 29 | 0 | 30 | about $43M of planned deals (est.); 2 plans not yet started |
| MetLife, Inc. Not on CAL | 30 | 55 | 18 | 7 | 30 | about $47M of planned deals (est.); 2 plans not yet started |
| Northern Trust Corporation Not on CAL | 30 | 44 | 35 | 7 | 25 | 1 signal in the last 30 days; 1 plan not yet started |
| U.S. Bancorp Not on CAL | 30 | 54 | 18 | 7 | 30 | about $37M of planned deals (est.); 2 plans not yet started |
| Krung Thai Bank Public Company Limited Diamond · N.Temamornsup | 29 | 64 | 15 | 0 | 25 | Diamond account; 1 plan not yet started |
| Mastercard Incorporated Not on CAL | 29 | 52 | 19 | 7 | 30 | about $30M of planned deals (est.); 2 plans not yet started |
| The Bank of New York Mellon Corporation (BNY) Not on CAL | 29 | 57 | 19 | 0 | 30 | about $57M of planned deals (est.); 2 plans not yet started |
| Berkshire Hathaway Inc. Not on CAL | 28 | 50 | 15 | 7 | 30 | about $22M of planned deals (est.); 2 plans not yet started |
| Fifth Third Bancorp Not on CAL | 28 | 48 | 29 | 0 | 25 | 1 plan not yet started |
| Huntington Bancshares Incorporated Not on CAL | 28 | 48 | 22 | 7 | 25 | 1 plan not yet started |
| Ares Management Corporation Not on CAL | 27 | 48 | 25 | 0 | 25 | 1 plan not yet started |
| MSCI Inc. Not on CAL | 27 | 30 | 43 | 7 | 25 | 1 signal in the last 30 days; 1 plan not yet started |
| Arch Capital Group Ltd. Not on CAL | 26 | 40 | 25 | 7 | 25 | 1 plan not yet started |
| Block, Inc. Not on CAL | 26 | 38 | 8 | 31 | 25 | 1 plan not yet started |
| Brown & Brown, Inc. Not on CAL | 26 | 48 | 15 | 7 | 25 | 1 plan not yet started |
| Citizens Financial Group, Inc. Not on CAL | 26 | 44 | 28 | 0 | 25 | 1 plan not yet started |
| Interactive Brokers Group, Inc. Not on CAL | 26 | 38 | 18 | 21 | 25 | 1 plan not yet started |
| Invesco Ltd. Not on CAL | 26 | 50 | 18 | 0 | 25 | about $22M of planned deals (est.); 1 plan not yet started |
| KeyCorp Not on CAL | 26 | 45 | 18 | 7 | 25 | 1 plan not yet started |
| PayPal Holdings, Inc. Not on CAL | 26 | 44 | 21 | 7 | 25 | 1 plan not yet started |
| Apollo Global Management, Inc. Not on CAL | 25 | 44 | 24 | 0 | 25 | 1 plan not yet started |
| CME Group Inc. Not on CAL | 25 | 50 | 15 | 0 | 25 | about $22M of planned deals (est.); 1 plan not yet started |
| Everest Group, Ltd. Not on CAL | 25 | 36 | 26 | 7 | 25 | 1 plan not yet started |
| M&T Bank Corporation Not on CAL | 25 | 50 | 14 | 0 | 25 | about $22M of planned deals (est.); 1 plan not yet started |
| Marsh McLennan (rebranding as Marsh) Not on CAL | 25 | 44 | 15 | 7 | 25 | 1 plan not yet started |
| Principal Financial Group, Inc. Not on CAL | 25 | 44 | 15 | 7 | 25 | 1 plan not yet started |
| State Street Corporation Not on CAL | 25 | 50 | 11 | 0 | 30 | about $23M of planned deals (est.); 2 plans not yet started |
| T. Rowe Price Group, Inc. Not on CAL | 25 | 44 | 18 | 7 | 25 | 1 plan not yet started |
| WTW (Willis Towers Watson plc) Not on CAL | 25 | 48 | 11 | 7 | 25 | 1 plan not yet started |
| Fiserv, Inc. Not on CAL | 24 | 44 | 19 | 0 | 25 | 1 plan not yet started |
| Global Payments Inc. Not on CAL | 24 | 48 | 15 | 0 | 25 | 1 plan not yet started |
| Globe Life Inc. Not on CAL | 24 | 38 | 8 | 21 | 25 | 1 plan not yet started |
| Intercontinental Exchange, Inc. Not on CAL | 24 | 37 | 25 | 0 | 25 | 1 plan not yet started |
| Moody's Corporation Not on CAL | 24 | 37 | 11 | 21 | 25 | 1 plan not yet started |
| Robinhood Markets, Inc. Not on CAL | 24 | 38 | 8 | 24 | 25 | 1 plan not yet started |
| The Progressive Corporation Not on CAL | 24 | 50 | 10 | 0 | 25 | about $22M of planned deals (est.); 1 plan not yet started |
| Cincinnati Financial Corporation Not on CAL | 23 | 42 | 10 | 7 | 25 | 1 plan not yet started |
| The Allstate Corporation Not on CAL | 23 | 41 | 18 | 0 | 25 | 1 plan not yet started |
| The Hartford Insurance Group, Inc. Not on CAL | 23 | 41 | 11 | 7 | 25 | 1 plan not yet started |
| Ameriprise Financial, Inc. Not on CAL | 22 | 44 | 11 | 0 | 25 | 1 plan not yet started |
| Cboe Global Markets, Inc. Not on CAL | 22 | 36 | 19 | 0 | 25 | 1 plan not yet started |
| Erie Indemnity Company Not on CAL | 22 | 42 | 8 | 7 | 25 | 1 plan not yet started |
| Franklin Resources, Inc. (Franklin Templeton) Not on CAL | 22 | 40 | 8 | 7 | 25 | 1 plan not yet started |
| Jack Henry & Associates, Inc. Not on CAL | 22 | 30 | 25 | 0 | 25 | 1 plan not yet started |
| Loews Corporation Not on CAL | 22 | 41 | 10 | 7 | 25 | 1 plan not yet started |
| Raymond James Financial, Inc. Not on CAL | 22 | 44 | 11 | 0 | 25 | 1 plan not yet started |
| S&P Global Inc. Not on CAL | 22 | 44 | 10 | 0 | 25 | 1 plan not yet started |
| Corpay, Inc. Not on CAL | 21 | 40 | 11 | 0 | 25 | 1 plan not yet started |
| Assurant, Inc. Not on CAL | 20 | 34 | 8 | 7 | 25 | 1 plan not yet started |
| W. R. Berkley Corporation Not on CAL | 20 | 33 | 11 | 7 | 25 | 1 plan not yet started |
| Coinbase Global, Inc. Not on CAL | 19 | 30 | 8 | 7 | 25 | 1 plan not yet started |
| FactSet Research Systems Inc. Not on CAL | 19 | 30 | 15 | 0 | 25 | 1 plan not yet started |
| Nasdaq, Inc. Not on CAL | 19 | 30 | 8 | 7 | 25 | 1 plan not yet started |
No accounts match these filters.